Card Studio building blocks
The palette contains 22 building blocks. They are no-code modules that each map to one or more of HubSpot’s 87 raw UI components.Content
| Building block | Use it for |
|---|---|
| Heading | A section title with an optional chip |
| Text | Helper text and dynamic sentences |
| Stat tiles | Up to four key values |
| Table | Rows from associations or external systems |
| Property list | HubSpot properties from the current record |
| Alert | Highlighted info, success, warning, or error |
CRM data
| Building block | Use it for |
|---|---|
| Associated records | HubSpot’s native association table |
| Pipeline status | The record’s progression through a pipeline |
| Report | An existing HubSpot report |
| Chart | A bar or line chart from a list |
| Status tag | A compact colored status |
Actions
| Building block | Use it for |
|---|---|
| Buttons | Sequences of Card Studio actions |
| CRM action | HubSpot’s built-in note, task, email, and meeting flows |
| Input field | Collecting and validating user input |
Structure
| Building block | Use it for |
|---|---|
| Row/column | Placing child blocks side by side or stacked |
| Accordion | Hiding secondary content |
| Panel | Opening details in an overlay |
| Repeater | Repeating content for each row in a data list |
| Divider | Visual separation |
| Image | An image from an HTTPS address |
| Link | Navigation to an address |
| Empty state | Explaining when data or content is missing |
Placement matrix
| Building block | Middle column | Sidebar | Preview | Help desk |
|---|---|---|---|---|
| Heading | ✓ | ✓ | ✓ | ✓ |
| Text | ✓ | ✓ | ✓ | ✓ |
| Stat tiles | ✓ | ✓ | ✓ | ✓ |
| Table | ✓ | ✓ | ✓ | ✓ |
| Property list | ✓ | — | ✓ | ✓ |
| Alert | ✓ | ✓ | ✓ | ✓ |
| Associated records | ✓ | — | ✓ | ✓ |
| Pipeline status | ✓ | — | ✓ | ✓ |
| Report | ✓ | — | ✓ | ✓ |
| Chart | ✓ | ✓ | ✓ | ✓ |
| Status tag | ✓ | ✓ | ✓ | ✓ |
| Buttons | ✓ | ✓ | ✓ | ✓ |
| CRM action | ✓ | ✓ | ✓ | ✓ |
| Input field | ✓ | ✓ | ✓ | ✓ |
| All structure blocks | ✓ | ✓ | ✓ | ✓ |